NO REGISTRATION, just download...
Listed below are the common Ferroli fault codes as described by the boiler manufacturer along with a possible cause.
Fault Code | System Behaviour |
---|---|
A01 | Ignition error – possible electrode fault or power too low, no gas or excessive condensate level |
A02 | Electrode or card error |
A03 | Heating sensor damaged, no water circulation or air in system |
F04 | Wrong card parameter setting |
F05 | Air pressure switch contact error – wrong flue baffle obstructed or not correctly sized |
A06 | No flame after the ignition phase – low pressure in gas system burner minimum pressure setting |
F07 | Air pressure switch error – contacts closed on activation of fan |
A09 | Gas valve error – wiring could be disconnected or error with gas valve |
F10 | Delivery sensor error, sensor damaged wiring shorted or disconnected |
F11 | Domestic hot water (DHW) sensor error – sensor damaged, wiring shorted or disconnected |
A15 | Fault F05 generated 5 times within the last 24 hours – possible error with the air pressure switch |
A16 | Gas valve error – wiring disconnected or faulty gas valve |
A23 | Card parameter error – possibly wrong card parameter setting |
A24 | Card parameter error – possibly wrong card parameter setting |
F34 | Supply voltage under 170V – electric mains error |
F35 | Faulty mains frequency – electric mains error |
F37 | Error with system water pressure, possible pressure too low or water pressure switch is damaged |
F43 | Exchanger protection intervention – could be because no system water circulation or there’s air in the system |
F50 | Controller DBM23B error – controller could have an internal error |
F51 | Controller DBM23B error – controller could have an internal error |
Fault Code | System Behaviour | Possible cause |
---|---|---|
A01 | No burner ignition | No gas or ignition – issue with detection electrode, faulty gas valve or insufficient gas supply pressure |
A02 | Flame signal present with burner off | Electrode error or PCB error |
A05 | Fan error | No 230V power supply or tachometric signal interrupted fan damaged or out of balance |
A06 | No flame after the ignition phase | Ionisation electrode fault – flame unstable or air/flue ducts obstructed or condensate trap or pipes blocked |
F07 – F14 – A07 | High flue gas temperature | The flue gas probe detects excessive temperature |
F08 – A08 | Overtemperature protection intervention | Heating sensor damaged – no water circulation in the system or air in the system |
F09 – A09 | Overtemperature protection intervention | Return sensor damaged – no water circulation in the system or air in the system |
F10 – A10 | Flow sensor error | Sensor damaged – wiring shorted or wiring disconnected |
F11 – A11 | Return sensor fault | Sensor damaged – wiring shorted or wiring disconnected |
F12 | DHW sensor error | Sensor damaged – wiring shorted or wiring disconnected |
F13 – A13 | Flue probe fault | Probe damaged – wiring shorted or wiring disconnected |
A14 | Flue extraction duct safety device intervention | Fault F07 generated 3 times in the last 24 hours |
F34 | Supply voltage under 170V | Electric mains trouble |
F37 | Incorrect system water pressure | Pressure too low – water pressure switch either damaged, blocked or not connected |
F39 | Optional external probe error | Probe damaged or wiring shorted – probe disconnected after activating the outside temperature mode |
F41 | Activation of maximum ELTA T protection | Heating sensor damaged, return sensor damaged, no water circulation as air in the system |
F42 – A42 | Sensor control protection activation | Heating sensor damaged, return sensor damaged or disconnected |
F43 | Exchanger protection intervention | No system water circulation – air in system |
A23 – A24 – A26 – F15 – F20 – F21 – F40 – F47 – F50 – F51 – F53 | Printed circuit board (PCB) parameter fault | Wrong PCB parameter setting |
F56 – A56 | Calibration error / calibration procedure not completed | Incorrect parameters electrode damaged or not correctly positioned |
F61 – A61 | Printed circuit board (PCB) AGC01 error | PCB AGC01 internal error |
A54 – A55 – A63 | Printed circuit board (PCB) AGC01 fault | PCB AGC01 fault |
F67 | – | Boiler chip card (BCC) service key connected |
F68 – A68 | Boiler chip card (BCC) service key fault | Error loading BCC service key file |
A62 | No communication between PCB and gas valve | PCB not connected – valve damaged, replace valve |
A64 | Maximum number of consecutive resets exceeded | Maximum number of consecutive resets exceeded |
F66 | – | Firmware not loaded successfully |
Fault Code | System Behaviour |
---|---|
A01 | No burner ignition – possible electrode error, defective gas valve or incorrect inlet gas pressure |
A02 | Flame detected with the burner off – electrode defective main board defective |
A03 | High limit protection – possible flow temperature sensor not active or incorrectly located, no system circulation |
A04 | Flue gas fault – fault F07 happened 3 times in the last 24 hours |
A05 | Fan error – tachometer signal interrupted for 1 hour or longer |
A06 | No flame after the ignition phase – electrode error, flame unstable, incorrect valve gas offset or flue gas circuit obstructed |
A41 | Flow sensor error – sensor disconnected |
A42 | Flow sensor error – sensor damaged |
F07 | High fume temperature – the exchanger probe detects an excessive temperature |
F10 | Flow sensor error – sensor damaged, short circuited, sensor damaged or wiring broken |
F11 | Return sensor error – t-sensor damaged, short circuited, sensor damaged or wiring broken |
F13 | Exchanger probe error – t-sensor damaged, short circuited, sensor damaged or wiring broken |
F14 | Flow sensor error – t-sensor damaged, short circuited, sensor damaged or wiring broken |
F15 | Fan problem – tachometer signal interrupted fan connection or damaged debris in fan. You need to check and clean fan debris |
F34 | Supply voltage under 170v – electric supply error |
F35 | Irregular mains frequency – electric supply problem |
F37 | Incorrect system water pressure error – possible sensor damaged or pressure too low |
F43 | Exchanger protection activation – no system circulation air in system |
F52 | Flow sensor – fault sensor damaged |
A61 | Controller ABM03B error – controller has an internal error |
A62 | No communication between controller and gas valve – controller not connected or valve damaged |
A63 / A64 / F66 | Controller ABM03B error – controller internal error |
Fault Code | System Behaviour |
---|---|
A01 | No burner ignition – possibly no gas, detection or ignition electrode fault, defective gas valve, incorrect inlet gas pressure |
A02 | Flame detected with the burner off – possibly caused by ionisation, defective electrode or main board defective. Check the printed circuit board (PCB) or ionizing electrode wiring |
A03 | High limit protection – flow temperature sensor not active, incorrectly located or no system circulation. Check the position of the flow sensor or check pump and radiator valves |
A04
|
Flue gas fault – could be because F07 happened 3 times in the last 24 hours – check the flue |
A05 | Fan problem – tachometer signal interrupted for 1 hour or longer – check the wiring and the fan |
A06 | No flame after ignition phase – possible causes: detection electrode fault, flame unstable, incorrect valve gas offset, flue gas circuit |
A41 | Flow sensor disconnected – check the correct positioning and operation of the flow sensors |
A42 | Flow sensor fault – sensor needs changing |
F07 | High fume temperature – the exchanger probe detects an excessive temperature for over 2 minutes – check the exchanger. |
F10 | Flow sensor fault – possible causes: sensor damaged, short circuited or wiring broken check the wiring |
F11 | Return sensor fault – sensor wiring shorted or broken – check the wiring |
F12 | Domestic hot water (DHW) sensor fault – sensor damaged, wiring shorted or wiring disconnected – check the wiring |
F13 | Exchange probe fault – wiring shorted or wiring broken – check wiring |
F14 | Fan problem – tachometer signal interrupted fan connection. Fan damaged or debris in fan – check the wiring, the fan and clean debris |
F15 | Supply voltage under 170v – electric supply problem – the electrical system needs checking |
F34 | Irregular mains frequency – possible electric supply problem – the electrical system needs checking |
F35 | Incorrect system water pressure – possible cause is pressure too low or sensor damaged – the system may need filling or check the sensor |
F37 | External probe fault sensor damaged or short circuited – check the wiring |
F39 | Exchanger protection activation – possibly caused by no system circulation, air in the system or sensor damaged |
F43 | Flow sensor fault – sensor damaged – sensor needs changing |
F52 | Controller 041049G0 fault – controller internal error |
A61 | No communication between controller and gas valve controller – could not be connected or valve damaged |
A62 | Controller 041049G – internal error |
A63 / A64 / F66 | Controller DBM12 fault |
Boilers | Fault Code | System Behaviour |
---|---|---|
DOMIcondens HE 26 C / OPTIMAX HE PLUS 31C | A01 | No burner ignition |
OPTIMAX HE PLUS 38C | A01 | The burner fails to light |
DOMIcondens HE 26 C / OPTIMAX HE PLUS 31C boiler / OPTIMAX HE PLUS 38C | A02 | Flame present signal with burner off, possible electrical fault |
DOMIcondens HE 26 C / OPTIMAX HE PLUS 31C boiler / OPTIMAX HE PLUS 38C | A03 | Over temperature protection activation |
DOMIcondens HE 26 C / OPTIMAX HE PLUS 31C | A04 | Fume thermostat fault |
OPTIMAX HE PLUS 38C | A04 | Fume extraction duct safety device activation |
DOMIcondens HE 26 C / OPTIMAX HE PLUS 31C | A05 | Fan fault or fume pressure switch fault |
OPTIMAX HE PLUS 38C | A05 | Fan protection activated |
DOMIcondens HE 26 C / OPTIMAX HE PLUS 31C boiler / OPTIMAX HE PLUS 38C | A06 | No flame after the ignition phase |
OPTIMAX HE PLUS 31C boiler / OPTIMAX HE PLUS 38C | F07 | High fume temperature |
DOMIcondens HE 26 C | F07 | Card parameter |
DOMIcondens HE 26 C | A09 | Gas value fault |
DOMIcondens HE 26 C / OPTIMAX HE PLUS 31C boiler / OPTIMAX HE PLUS 38C | F10 | Delivery sensor 1 fault |
DOMIcondens HE 26 C | F11 | DHW sensor fault |
OPTIMAX HE PLUS 31C boiler / OPTIMAX HE PLUS 38C | F11 | Return sensor fault |
OPTIMAX HE PLUS 31C boiler / OPTIMAX HE PLUS 38C | F13 | Fume sensor fault |
DOMIcondens HE 26 C / OPTIMAX HE PLUS 31C boiler / OPTIMAX HE PLUS 38C | F14 | Delivery sensor 2 fault |
OPTIMAX HE PLUS 31C boiler / OPTIMAX HE PLUS 38C | F15 | Fan fault |
DOMIcondens HE 26 C | A16 | Gas valve fault |
DOMIcondens HE 26 C | F20 | Combustion control fault |
DOMIcondens HE 26 C | A21 | Poor combustion fail |
DOMIcondens HE 26 C | A23 | Set nominal system water pressure not reached within 4 minutes |
DOMIcondens HE 26 C | A24 | 4 fillings within 24 hours |
DOMIcondens HE 26 C / OPTIMAX HE PLUS 31C boiler / OPTIMAX HE PLUS 38C | A34 | Supply voltage under 170V / 180V |
DOMIcondens HE 26 C | A35 | Faulty mains frequency |
OPTIMAX HE PLUS 31C boiler / OPTIMAX HE PLUS 38C | A35 | Mains frequency anomaly |
DOMIcondens HE 26 C / OPTIMAX HE PLUS 31C boiler / OPTIMAX HE PLUS 38C | A37 | Incorrect system water pressure |
DOMIcondens HE 26 C / OPTIMAX HE PLUS 31C boiler / OPTIMAX HE PLUS 38C | A39 | External probe fault |
DOMIcondens HE 26 C / OPTIMAX HE PLUS 31C boiler / OPTIMAX HE PLUS 38C | A41 | Sensor positioning |
DOMIcondens HE 26 C / OPTIMAX HE PLUS 31C boiler / OPTIMAX HE PLUS 38C | F42 | Heating sensor fault |
DOMIcondens HE 26 C | A43 | Exchange protection activation |
DOMIcondens HE 26 C | A50 | Gas valve fault |
DOMIcondens HE 26 C | A51 | Poor combustion fault |
OPTIMAX HE PLUS 31C boiler / OPTIMAX HE PLUS 38C | A62 | No communication between electronic controller and gas valve |
By using this website, you agree to our use of anonymous cookies