NO REGISTRATION, just download...
Listed below are the common Ideal fault codes as described by the boiler manufacturer along with a possible cause.
Fault Description | System Behaviour |
---|---|
L1 | Flow temperature overheat lockout or no water flow lockout |
L2 | Ignition lockout |
LC | Turn power off and on |
L6 | False flame lockout |
F1 | Low water pressure |
F2, FN or LN | Flame loss |
F3 | Fan fault |
L4 or F4 | Control / no flow thermistor fault |
L5 or F5 | Return thermistor fault |
F6 | Outside sensor fault |
F7 | Low mains voltage – contact electricity provider. |
F9, L9, F8 or L8 | Printed circuit board (PCB) unconfigured or fault |
FU | Difference greater than 50c – check isolation valves are open |
No central heating | |
No hot water | |
No display |
Fault Code | System Behaviour |
---|---|
C0 | Boiler chip card (BCC) activation fault |
C2 | Boiler chip card (BCC) fault |
F1 | Low water pressure |
F2 | Flame loss |
F3 | Fan fault |
F4 | Flow thermistor fault |
F5 | Return thermistor fault |
F6 | Outside sensor failure |
F7 | Low mains voltage |
F9 | Unconfigured printed circuit board (PCB) |
L1 | Flow temperature overheat or no water flow |
L2 | Flame loss |
L5 | 5 boiler resets in 15 minutes |
L6 | False flame lockout |
Fault Code | System Behaviour |
---|---|
0 | The boiler is in standby mode awaiting either a central heating call or hot water demand |
C | The boiler has a call for central heating but the appliance has reached the desired temperature set on the boiler |
D | The boiler has a call for hot water but the appliance has reached the desired temperature set on the boiler |
C | The boiler is operating in central heating mode |
d | The boiler is operating in hot water mode |
F | The boiler is operating in frost mode |
Fault Description | System Behaviour |
---|---|
L1 | Flow temperature overheat lockout or no water flow lockout |
L2 | Ignition lockout |
LC | 5 restarts within 15 minutes |
L6 | False flame lockout |
FA | Flow return reversed |
FD | No water flow |
F2, FN or LN | Flame loss |
F3 | Fan fault |
L4 or F4 | Control / no flow thermistor fault |
L5 or F5 | Return thermistor fault |
F6 | Outside sensor fault |
F7 | Low mains voltage Contact electricity provider |
F9, L9, F8 or L8 | Printed circuit board (PCB) unconfigured or fault |
FU | Diff greater than 50c check isolation valves are open |
Fault Description | System Behaviour |
---|---|
Overheat lockout | Bleed radiators, refill system to 1.0 bar, check that radiator and boiler valves are open and reset boiler. If fault continues call an Engineer |
Ignition lockout | Check gas appliances work and restart boiler. |
Too many restarts | 5 starts within 15 minutes. Turn power on and off. |
Flame on before gas on | False flame lockout. |
Water pressure | With boiler off and system cold fill system to 1.0 bar and bleed radiators if fault continues contact an installer. |
Fault Description | System Behaviour |
---|---|
Too many resets | 5 restarts within 15 minutes |
Flame on before gas valve on | Flame on before gas valve is on |
Flow thermistor fault | Flow thermistor error |
Low mains voltage | Less than 185v to boiler then check voltage at boiler mains in if mains voltage is okay pump needs replacing |
Low water pressure | Low water pressure |
Flow return reversed | Check if the flow thermistor is correctly clipped to pipe. If not, replace flow thermistor. |
Printed circuit board (PCB) recently replaced | Reset boiler |
Pump rotor blocked | Unblock pump |
Flow temperature setpoint cannot be increased to 80c | Check flow and return thermistors securely clamped to pipes check flow and return thermistor |
Overheat lockout error | Call an Engineer |
Ignition lockout | |
Flame loss | |
Thermal fuse lockout | |
Outside sensor fault | |
Return thermistor fault | |
Fan fault | |
Printed circuit board (PCB) error | |
No central heating but domestic hot water working | |
No hot water but central heating working | |
No water flow fault | |
No water flow fault |
Fault Description | Cause |
---|---|
Thermal fuse lockout | Reset boiler |
Too many boiler resets | 5 resets within 15 minutes. Turn power off and on. |
Printed circuit board (PCB) replaced incorrectly | Ensure the boiler chip card (BCC) is fitted correctly. |
Low mains voltage | Less than 160V to boiler. Contact electricity provider. |
Low water pressure | Increase system pressure to 1.5 bar |
Flow/Return reversed | Check if flow thermistor is correctly clipped to pipe. Replace flow thermistor. |
Printed circuit board (PCB) replaced | Reset boiler |
No connection to primary printed circuit board (PCB) | Unblock pump |
Pump rotor blocked | No connection to primary printed circuit board (PCB) |
Flow temperature setpoint cannot be increased to 80ºC | Ensure flow temperature is not limited within installer mode |
Pump runs during the night | Ensure system frost protection temperature setpoint isn’t set too high |
Has the printed circuit board (PCB) just been replaced? | Reset boiler |
Are the boiler, central heating and hot water systems filled with water? Are all isolation valves and radiator valves open? | Fill and vent the system and open all isolation valves, then Reset boiler |
Is the Flow/Return differential across the boiler in excess of 30c | Check the flow and return thermistors |
Check that the pump is rotating freely. | Replace the pump, then reset boiler |
If the boiler is reset, does it ignite for a short time and then extinguish? | Check the detection electrode and associated harness for continuity, visual condition and position. Check if the condensate pipe is blocked. |
Is the gas pressure avaliable at the boiler > 18mBar | Check gas supply and rectify fault |
Is 215Vdc avaliable at the gas valve during ignition? | Check wiring from gas valve to printed circuit board (PCB) and replace if necessary, otherwise replace the main PCB |
Unplug the gas valve – is the resistance between the pins between 1kW and 10kW? | Replace gas valve |
By using this website, you agree to our use of anonymous cookies