NO REGISTRATION, just download...

Listed below are the common Intergas fault codes as described by the boiler manufacturer along with a possible cause.
| Fault Code | System Behaviour |
|---|---|
| 10, 11, 12, 13, 14 | Sensor fault S1 |
| 20, 21, 22, 23, 24 | Sensor fault S2 |
| 0.0 | Low system pressure |
| 0 | Sensor fault after self check |
| 1 | Temperature too high |
| 2 | S1 and S2 interchanged |
| 4 | No flame signal |
| 5 | Poor flame signal |
| 6 | Flame detection fault |
| 8 | Incorrect fan speed |
| 27 | Shortcut outside sensor temperature |
| 29, 30 | Gas valve relay faulty |
| Fault Code | System Behaviour | Possible solution / cause |
|---|---|---|
| F000 | Sensor defect | Heat exchanger sensor needs replacing. |
| F001 | Temperature too high during central heating demand | Air could be in system, central heating system needs bleeding. There could be an error with the pump & it could need replacing. |
| F002 | Temperature too high during domestic hot water (DHW) demand | The wiring of DHW sensor needs checking, possible breakage. |
| F003 | Flue gas temperature too high | Heat exchanger needs checking for contamination. |
| F004 | No flame during startup | Gas valve is closed. Condensation drain is blocked and ignition needs checking. |
| F005 | Flame disappears during operation | Condensation drain could be blocked, the air supply duct and flue needs checking for possible recirculation or blockage of flue gases. |
| F006 | Flame simulation error | Gas valve could need replacing or burner controller could need replacing. |
| F007 | No or insufficient ionisation flow | Wiring of ionisation/ignition pin could have a breakage shut down and could need replacing. |
| F008 | Fan speed incorrect | Fan cable needs checking, fan or burner controller could need replacing. |
| F009 | Bunner controller has internal fault | Burner controller needs replacing. |
| F010, F011 | Sensor fault | Possible issue with heat exchanger sensor, breakage or not connected properly. |
| F012 | Sensor 5 fault | Wiring for flue gas sensor needs checking, possible breakage. |
| F014 | Mounting fault sensor | Heat exchanger sensor is not mounted correctly and needs to be mounted properly. |
| F015 | Mounting fault sensor S1 | Central heating flow sensor is not mounted correctly and needs mounting properly. |
| F016 | Mounting fault S3 | Domestic hot water sensor is not mounted correctly and needs mounting properly. |
| F018 | Flue and / or air supply duct is blocked | The flue and/or air supply duct could need cleaning. |
| F019 | BMM error | Check the BMM wiring for breakages / BMM wiring could need replacing. |
| F027 | Short circuit of outdoor sensor | Outdoor sensor could have a wiring issue, check and replace the outdoor sensor. |
| F028 | Reset error | The reset button needs checking for unintentional operation e.g. cleaning of control panel. Burner controller might need replacing. |
| F029 | Gas valve error | Gas valve needs checking for leakage / burner controller could need replacing |
| FO30 | Sensor S3 fault | Check wiring of domestic hot water sensor for breakage or shutdown domestic hot water sensor – it could need replacing. |
| F031 | Sensor fault S1 | Check wiring of central heating flow sensor for breakage and shutdown. Check that weather central heating flow sensor is connected correctly. |
By using this website, you agree to our use of anonymous cookies
